| KY STATE HIGH POWER CHAMPIONSHIP RESULTS, SEPTEMBER 16, 2006 | ||||||||||||||||
| CLASS | NAME | SF STANDING | RF SITTING | RF PRONE | SF PRONE | AGGREGATE | ||||||||||
| HIGH MASTER | ||||||||||||||||
| HM | Bartlett | 190 | 1 | 200 | 10 | MW | 195 | 6 | 197 | 7 | MW | 782 | 24 | MW | ||
| HM | Balda | 186 | 4 | 196 | 5 | 184 | 3 | 181 | 1 | 747 | 13 | |||||
| MASTER | ||||||||||||||||
| MA/Pol | McNabb: HiPol | 192 | 2 | MW | 187 | 0 | 194 | 6 | 191 | 4 | 764 | 12 | 1MA | |||
| MA/Pol | Martin: Hi SR | 190 | 4 | 1MA | 198 | 6 | 1MA | 189 | 4 | 186 | 4 | 763 | 18 | 2MA | ||
| MA/Pol | Critchelow | 185 | 3 | 2MA | 187 | 2 | 192 | 4 | 193 | 7 | 757 | 16 | ||||
| MA | Ramsey | 173 | 1 | 195 | 6 | 2MA | 194 | 5 | 194 | 5 | 1MA | 756 | 17 | |||
| MA | Gordon | 174 | 2 | 195 | 3 | 198 | 11 | MW | 187 | 5 | 754 | 21 | ||||
| MA/Jr | Mann | 185 | 3 | 192 | 4 | 192 | 2 | 184 | 5 | 753 | 14 | HiJr | ||||
| MA | Frenzl | 180 | 4 | 188 | 1 | 195 | 4 | 1MA | 187 | 5 | 750 | 14 | ||||
| MA | Brock | 176 | 1 | 182 | 1 | 195 | 3 | 2MA | 193 | 6 | 2MA | 746 | 11 | |||
| MA | Messina | 176 | 2 | 188 | 3 | 187 | 4 | 185 | 5 | 736 | 14 | |||||
| MA | Dean | 179 | 1 | 180 | 2 | 177 | 3 | 191 | 6 | 727 | 12 | |||||
| EXPERT | ||||||||||||||||
| EX | Diehl | 183 | 0 | 1EX | 191 | 4 | 195 | 5 | 2EX | 196 | 2 | 2EX | 765 | 11 | 1EX | |
| EX | Westerfield | 169 | 1 | 198 | 9 | 1EX | 196 | 4 | 1EX | 190 | 6 | 753 | 20 | 2EX | ||
| EX/Jr | Stevenson | 181 | 0 | 197 | 4 | 2EX | 186 | 3 | 177 | 2 | 741 | 9 | ||||
| EX | Heady | 170 | 0 | 189 | 4 | 189 | 4 | 184 | 3 | 732 | 11 | |||||
| EX/Jr | Preston, Spencer | 176 | 0 | 197 | 3 | 187 | 0 | 179 | 0 | 739 | 3 | |||||
| EX | Cox | 182 | 1 | 2EX | 178 | 2 | 174 | 1 | 196 | 5 | 1EX | 730 | 9 | |||
| EX | Campbell | 172 | 1 | 184 | 2 | 181 | 1 | 175 | 2 | 712 | 6 | |||||
| SHARPSHOOTER | ||||||||||||||||
| SS/Pol | Gosser | 183 | 5 | 1SS | 190 | 3 | 1SS | 191 | 2 | 1SS | 180 | 3 | 2SS | 744 | 13 | 1SS |
| SS/Pol | Boyd | 172 | 0 | 187 | 4 | 2SS | 188 | 1 | 190 | 4 | 1SS | 737 | 9 | 2SS | ||
| SS | McLeod | 173 | 2 | 2SS | 184 | 1 | 188 | 3 | 2SS | 165 | 4 | 710 | 10 | |||
| MARKSMAN | ||||||||||||||||
| MK/Jr | Richardson, Cody | 149 | 0 | 178 | 0 | 1MK | 174 | 0 | 1MK | 169 | 3 | 1MK | 670 | 3 | 1MK | |
| MK/Jr | Huttunen | 160 | 1 | 2MK | 168 | 0 | 2MK | 155 | 0 | 2MK | 161 | 1 | 2MK | 644 | 2 | 2MK |
| MK/Pol | Clark | 169 | 0 | 1MK | 164 | 0 | 139 | 0 | 156 | 0 | 628 | 0 | ||||
| MK/Jr | Muccigrosso | 43 | 0 | 160 | 0 | 143 | 1 | 154 | 1 | 500 | 2 | |||||
| MASTER-UNCLASSIFIED | ||||||||||||||||
| MU | Keehner | 148 | 0 | 2MU | 181 | 1 | 2MU | 182 | 2 | 1MU | 164 | 3 | 1MU | 675 | 6 | 1MU |
| MU | Thompson | 149 | 0 | 1MU | 181 | 2 | 1MU | 148 | 0 | 2MU | 147 | 0 | 2MU | 625 | 2 | 2MU |
| MU | Richardson, Mark | 135 | 0 | 144 | 0 | 116 | 0 | 118 | 0 | 513 | 0 | |||||
| MU | Preston, Mike | 126 | 0 | 76 | 0 | 25 | 0 | 102 | 0 | 329 | 0 | |||||
| CONGRATULATIONS TO THIS YEAR'S WINNERS: | ||||||||||||||||
| 2006 KENTUCKY HIGH POWER RIFLE CHAMPION: JEFF BARTLETT
|
||||||||||||||||
| 2006 KENTUCKY SERVICE RIFLE CHAMPION: HUNTER MARTIN
|
||||||||||||||||
| HIGH JUNIOR: Brian Mann
|
||||||||||||||||
| HIGH POLICE: Curtis McNabb | ||||||||||||||||